| compulsory course | |||
| course code | course title | language | credit |
| year 1 | |||
| bpaz0001 | fundamentals in chinese medicine | chi | 3 |
| bpaz0002 | fundamental chemistry | chi/eng | 2 |
| bpaz0003 | fundamental chemistry- laboratory | chi/eng | 1 |
| bpaz0004 | anatomy & physiology | chi/eng | 3 |
| bpaz0005 | anatomy & physiology- laboratory | chi/eng | 1 |
| bpaz0006 | fundamental chemistry for pharmaceutics | chi/eng | 3 |
| bpaz0007 | fundamental chemistry for pharmaceutics- laboratory | chi/eng | 1.5 |
| bpaz0008 | biochemistry & molecular biology | chi/eng | 3 |
| bpaz0009 | biochemistry & molecular biology- laboratory | chi/eng | 1 |
| year 2 | |||
| bpaz0010 | phytochemistry of chinese medicines | chi/eng | 4 |
| bpaz0011 | phytochemistry of chinese medicines- laboratory | chi/eng | 1.5 |
| bpaz0012 | analytical chemistry | chi/eng | 3 |
| bpaz0013 | analytical chemistry- laboratory | chi/eng | 1.5 |
| bpaz0014 | immunology & microbiology | chi/eng | 3 |
| bpaz0015 | pathological physiology | chi/eng | 3 |
| bpaz0016 | medical statistics | chi | 2 |
| bpaz0017 | pharmacology &clinical pharmacy ⅰ— fundamental pharmacology | chi/eng | 6 |
| bpaz0018 | pharmacology laboratory | chi | 1.5 |
| bpaz0019 | pharmacology &clinical pharmacyⅱ- toxicology & drug abuse | chi | 3 |
| bpaz0036 | pharmacy practice ⅰ | chi/eng | 3 |
| year 3 | |||
| bpaz0020 | pharmaceutics | chi | 6 |
| bpaz0021 | pharmaceutics laboratory | chi | 1 |
| bpaz0022 | medicinal chemistry | chi | 3 |
| bpaz0023 | medicinal chemistry laboratory | chi | 1 |
| bpaz0024 | pharmaceutical analysis | chi | 3 |
| bpaz0025 | pharmaceutical analysis laboratory | chi | 1 |
| bpaz0026 | management of pharmaceutical affairs | chi | 2 |
| bpaz0027 | intelligent nano drug delivery system | chi/eng | 1 |
| bpaz0028 | pharmacology &clinical pharmacyⅲ—— clinical pharmacology& pharmacotherapeutics | chi/eng | 6 |
| bpaz0029 | biopharmaceutics & pharmacokinetics | chi/eng | 3 |
| bpaz0037 | pharmacy practice ⅱ | chi/eng | 3 |
| year 4 | |||
| bpaz0030 | lecture of frontier in pharmacy | eng | 3 |
| bpaz0031 | clinical pharmaceutics | chi | 3 |
| bpaz0032 | computer aided drug design | chi/eng | 3 |
| bpaz0033 | pharmacy & the healthcare system | chi/eng | 3 |
| bpaz0034 | clinical laboratory science | chi/eng | 3 |
| bpaz0035 | epidemiology | chi/eng | 3 |
| bpaz0038 | pharmacy practice ⅲ | chi/eng | 6 |
| year 5 | |||
| bpaz0040 | pharmacy practice iv* | chi | 30 |
| elective course | |||
| course code | course title | credit | |
| year 2 | |||
| bpae0001 | alimentary therapeutics of traditional chinese medicine | chi | 2 |
| bpae0002 | medical ethics | chi/eng | 2 |
| year 3 | |||
| bpae0003 | development of new products from chinese medicines | chi | 3 |
| bpae0004 | health care in cheinese medicine | chi | 3 |
| bpae0005 | authentication of chinese medicines | chi | 4 |
| year 4 | |||
| bpae0006 | molecular pharmacology | chi/eng | 3 |
| bpae0007 | medical jurisprudence | chi | 3 |
| bpae0008 | guidance on licensed pharmacist examination | chi | 3 |
|
|
students admitted before the academic year 2019/2020 are required to take 43 credits of dge courses, including:
|
|
students admitted after the academic year 2019/2020 are required to take
|
|
students admitted from the academic year 2017/2018 onwards are required to achieve a cumulative gpa of 2.0 or above in order to graduate. note: all curriculum programs and learning programs are set according to the boletim oficial da região administrativa especial de macau newest announcement. ※ in case of any discrepancy, the chinese version shall prevail. |

